Files
owncloud/README.md
2021-06-17 10:14:15 +01:00

59 lines
2.6 KiB
Markdown

# owncloud
![Version: 0.1.0](https://img.shields.io/badge/Version-0.1.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: 1.16.0](https://img.shields.io/badge/AppVersion-1.16.0-informational?style=flat-square)
A Helm chart for Kubernetes
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| affinity | object | `{}` | |
| autoscaling.enabled | bool | `false` | |
| autoscaling.maxReplicas | int | `100` | |
| autoscaling.minReplicas | int | `1` | |
| autoscaling.targetCPUUtilizationPercentage | int | `80` | |
| externalDatabase.host | string | `""` | |
| externalDatabase.name | string | `"owncloud"` | |
| externalDatabase.password | string | `"owncloud"` | |
| externalDatabase.port | int | `3306` | |
| externalDatabase.type | string | `""` | |
| externalDatabase.user | string | `"owncloud"` | |
| fullnameOverride | string | `""` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"docker.io/owncloud/server"` | |
| image.tag | float | `10.6` | |
| imagePullSecrets | list | `[]` | |
| ingress.annotations | string | `nil` | |
| ingress.enabled | bool | `true` | |
| ingress.hosts[0].host | string | `"owncloud.chart.example"` | |
| ingress.hosts[0].paths[0] | string | `"/*"` | |
| ingress.hosts[0].servicePort | int | `80` | |
| ingress.tls[0].hosts[0] | string | `"owncloud.chart.example"` | |
| ingress.tls[0].secretName | string | `"owncloud"` | |
| mariadb.enabled | bool | `false` | |
| nameOverride | string | `""` | |
| nodeSelector | object | `{}` | |
| owncloud.domain | string | `"owncloud.chart.example"` | |
| owncloud.password | string | `"owncloud"` | |
| owncloud.username | string | `"owncloud"` | |
| persistence.enabled | bool | `true` | |
| persistence.owncloud.accessMode | string | `"ReadWriteOnce"` | |
| persistence.owncloud.nfs | string | `nil` | |
| persistence.owncloud.size | string | `"8Gi"` | |
| podAnnotations | object | `{}` | |
| podSecurityContext | object | `{}` | |
| redis.enabled | bool | `false` | |
| replicaCount | int | `1` | |
| resources | object | `{}` | |
| securityContext | object | `{}` | |
| service.port | int | `80` | |
| service.type | string | `"LoadBalancer"` | |
| serviceAccount.annotations | object | `{}` | |
| serviceAccount.create | bool | `true` | |
| serviceAccount.name | string | `""` | |
| tolerations | list | `[]` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.5.0](https://github.com/norwoodj/helm-docs/releases/v1.5.0)