adapt owncloud helm chart from mumme-it/owncloud
This commit is contained in:
81
owncloud/README.md
Normal file
81
owncloud/README.md
Normal file
@ -0,0 +1,81 @@
|
||||

|
||||
|
||||
  
|
||||
|
||||
# ownCloud; Chart packaged by VNC
|
||||
|
||||
What is ownCloud?
|
||||
|
||||
ownCloud is a file sync & share product, where you can fully control where your data is stored at all times.
|
||||
You can deploy ownCloud in your own data center on-premises or at a trusted service provider.
|
||||
Be confident your data storage and maintenance complies with regulation. Increase security through measures like multi-factor authentication, encryption and file lifecycle management.
|
||||
|
||||
VNC created this Helm Chart using our experience writing Helm Charts for our own [VNClagoon](http://www.vnclagoon.com/)
|
||||
applications to deploy ownCloud on public cloud and bare metal Kubernetes clusters.
|
||||
We enabled persistent data volumes so that we can scale ownCloud and enable HA.
|
||||
|
||||
## TL;DR
|
||||
|
||||
```bash
|
||||
$ helm repo add owncloud
|
||||
$ helm install my-release owncloud/owncloud
|
||||
```
|
||||
|
||||
## Introduction
|
||||
|
||||
This chart bootstraps an ownCloud deployment on a [Kubernetes](http://kubernetes.io) cluster using the [Helm](https://helm.sh) package manager.
|
||||
|
||||
This chart has been tested to work with NGINX/GCE Ingress, fluentd and Prometheus on top of the [GKE].
|
||||
|
||||
## Values
|
||||
|
||||
| Key | Type | Default | Description |
|
||||
|-----|------|---------|-------------|
|
||||
| affinity | object | `{}` | |
|
||||
| autoscaling.enabled | bool | `false` | |
|
||||
| autoscaling.maxReplicas | int | `100` | |
|
||||
| autoscaling.minReplicas | int | `1` | |
|
||||
| autoscaling.targetCPUUtilizationPercentage | int | `80` | |
|
||||
| externalDatabase.host | string | `""` | |
|
||||
| externalDatabase.name | string | `"owncloud"` | |
|
||||
| externalDatabase.password | string | `"owncloud"` | |
|
||||
| externalDatabase.port | int | `3306` | |
|
||||
| externalDatabase.type | string | `""` | |
|
||||
| externalDatabase.user | string | `"owncloud"` | |
|
||||
| fullnameOverride | string | `""` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"docker.io/owncloud/server"` | |
|
||||
| image.tag | float | `10.6` | |
|
||||
| imagePullSecrets | list | `[]` | |
|
||||
| ingress.annotations | string | `nil` | |
|
||||
| ingress.enabled | bool | `true` | |
|
||||
| ingress.hosts[0].host | string | `"owncloud.chart.example"` | |
|
||||
| ingress.hosts[0].paths[0] | string | `"/*"` | |
|
||||
| ingress.hosts[0].servicePort | int | `80` | |
|
||||
| ingress.tls[0].hosts[0] | string | `"owncloud.chart.example"` | |
|
||||
| ingress.tls[0].secretName | string | `"owncloud"` | |
|
||||
| mariadb.enabled | bool | `false` | |
|
||||
| nameOverride | string | `""` | |
|
||||
| nodeSelector | object | `{}` | |
|
||||
| owncloud.domain | string | `"owncloud.chart.example"` | |
|
||||
| owncloud.password | string | `"owncloud"` | |
|
||||
| owncloud.username | string | `"owncloud"` | |
|
||||
| persistence.enabled | bool | `true` | |
|
||||
| persistence.owncloud.accessMode | string | `"ReadWriteOnce"` | |
|
||||
| persistence.owncloud.nfs | string | `nil` | |
|
||||
| persistence.owncloud.size | string | `"8Gi"` | |
|
||||
| podAnnotations | object | `{}` | |
|
||||
| podSecurityContext | object | `{}` | |
|
||||
| redis.enabled | bool | `false` | |
|
||||
| replicaCount | int | `1` | |
|
||||
| resources | object | `{}` | |
|
||||
| securityContext | object | `{}` | |
|
||||
| service.port | int | `80` | |
|
||||
| service.type | string | `"LoadBalancer"` | |
|
||||
| serviceAccount.annotations | object | `{}` | |
|
||||
| serviceAccount.create | bool | `true` | |
|
||||
| serviceAccount.name | string | `""` | |
|
||||
| tolerations | list | `[]` | |
|
||||
|
||||
----------------------------------------------
|
||||
Autogenerated from chart metadata using [helm-docs v1.5.0](https://github.com/norwoodj/helm-docs/releases/v1.5.0)
|
Reference in New Issue
Block a user